OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 01.31.12 | 4:00pm | Montague Middle School | N | N/A | |||
| 02.09.12 | 4:15pm | North Rockford Middle School | N | TBA | N/A | ||
| 02.13.12 | 4:00pm | Grand Haven Lakeshore | N | TBA | N/A | ||
| 02.15.12 | 4:00pm | Muskegon Bunker | N | TBA | N/A | ||
| 02.21.12 | 4:00pm | Reeths Puffer | N | TBA | N/A | ||
| 02.22.12 | 4:15pm | Holland West | N | TBA | N/A | ||
| 02.25.12 | 8:00am | Grandville Invite at Grandville High School | N | N/A | |||
| 03.01.12 | 4:00pm | Zeeland Cityside M.S. | N | TBA | N/A | ||
| 03.05.12 | 4:00pm | Whitehall Middle School | N | TBA | N/A | ||
| 03.08.12 | 4:00pm | West Ottawa | N | TBA | N/A | ||
| 03.10.12 | 8:00am | Grand Haven Invite | N | N/A | |||
| 03.10.12 | 9:00am | Reeths Puffer - TIME T.B.A. | N | TBA | N/A |
| Name | # | Height | Class |
|---|

