OVERALL RECORD: 1-0-2
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 09.15.11 | 6:45pm | Kenowa Hills | N | TBA | N/A | ||
| 09.20.11 | 6:45pm | Reeths-Puffer | N | TBA | N/A | ||
| 09.22.11 | 6:45pm | @ Holland | N | TBA | N/A | ||
| 09.26.11 | 6:45pm | @ East Grand Rapids | N | TBA | N/A | ||
| 09.28.11 | 6:45pm | Western Michigan Christian | N | TBA | N/A | ||
| 09.29.11 | 5:45pm | @ Grand Rapids Union | N | TBA | N/A | ||
| 10.04.11 | 6:45pm | Forest Hills Central | C | TBA | N/A | ||
| 10.06.11 | 6:45pm | @ Kenowa Hills | N | TBA | N/A | ||
| 10.11.11 | 6:45pm | @ Reeths-Puffer | N | TBA | N/A | ||
| 10.13.11 | 6:45pm | Holland | N | TBA | N/A | ||
| 10.17.11 | 7:00pm | MHSAA Districts | N | TBA | N/A | ||
| 10.20.11 | 5:00pm | MHSAA Districts | N | TBA | N/A |
| Name | # | Height | Class |
|---|

