OVERALL RECORD: 1-1
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 01.20.12 | 7:30pm | Reeths-Puffer | C | TBA | N/A | ||
| 01.27.12 | 7:30pm | Holland | C | TBA | N/A | ||
| 01.31.12 | 7:30pm | @ Grand Rapids Union | C | TBA | N/A | ||
| 02.03.12 | 7:30pm | Forest Hills Central | C | TBA | N/A | ||
| 02.07.12 | 7:00pm | @ Lowell | N | TBA | N/A | ||
| 02.11.12 | 7:00pm | @ Western Michigan Christian | N | TBA | N/A | ||
| 02.14.12 | 7:30pm | Muskegon CC | N | TBA | N/A | ||
| 02.17.12 | 7:30pm | @ Reeths-Puffer | C | TBA | N/A | ||
| 02.20.12 | 7:30pm | Kenowa Hills | C | TBA | N/A | ||
| 02.21.12 | 7:00pm | Creston | N | TBA | N/A | ||
| 02.24.12 | 7:30pm | @ Holland | C | 42 | 65 | L | N/A |
| 03.07.12 | 5:00pm | MHSAA Districts | N | 56 | 41 | W | N/A |
| Name | # | Height | Class |
|---|

