<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mona Shores High School Sports, Norton Shores MI</title>
	<atom:link href="http://monashoressports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monashoressports.com</link>
	<description>Mona Shores high school sports scores, schedules, stats, rosters and Sailors news, from MonaShoresSports.com</description>
	<lastBuildDate>Thu, 17 May 2012 13:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sailors blank Kenowa Hills</title>
		<link>http://monashoressports.com/2012/05/sailors-blank-kenowa-hills-3/</link>
		<comments>http://monashoressports.com/2012/05/sailors-blank-kenowa-hills-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:56:15 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[Northuis]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Starke]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4257</guid>
		<description><![CDATA[Junior Marci Northuis had one goal and two assists as Shores (8-5-2, 6-2) defeated Kenowa Hills 4-0. Senior Ashlee Taylor, junior Meredith Smith and senior Lauren Starke each scored once. Junior Jessica Dubuc earned the shutout.]]></description>
			<content:encoded><![CDATA[<p>Junior Marci Northuis had one goal and two assists as Shores (8-5-2, 6-2) defeated Kenowa Hills 4-0.</p>
<p>Senior Ashlee Taylor, junior Meredith Smith and senior Lauren Starke each scored once. Junior Jessica Dubuc earned the shutout.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/sailors-blank-kenowa-hills-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shores finishes second at OK Black</title>
		<link>http://monashoressports.com/2012/05/shores-finishes-second-at-ok-black/</link>
		<comments>http://monashoressports.com/2012/05/shores-finishes-second-at-ok-black/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:22:03 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(B) Golf News]]></category>
		<category><![CDATA[maire]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[vanaelst]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4253</guid>
		<description><![CDATA[The Sailors shot a team total of 307 to finish second behind Forest Hills Central at the OK Black Post-Season Conference. The final means Shores places second in the conference overall. Junior Joel Maire and freshman Mitchell White led the Sailors with rounds of 75. Junior Andrew VanAelst had a 76. Junior Reed Hrynewich , [...]]]></description>
			<content:encoded><![CDATA[<p>The Sailors shot a team total of 307 to finish second behind Forest Hills Central at the OK Black Post-Season Conference. The final means Shores places second in the conference overall.</p>
<p>Junior Joel Maire and freshman Mitchell White led the Sailors with rounds of 75. Junior Andrew VanAelst had a 76.</p>
<p>Junior Reed Hrynewich , VanAelst  and White  were named All-Conference while Maire was selected as Honorable Mention .</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/shores-finishes-second-at-ok-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats silent in 5-2 loss to East Kentwood</title>
		<link>http://monashoressports.com/2012/05/bats-silent-in-5-2-loss-to-east-kentwood/</link>
		<comments>http://monashoressports.com/2012/05/bats-silent-in-5-2-loss-to-east-kentwood/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:10:16 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Kostrzewa]]></category>
		<category><![CDATA[lawson]]></category>
		<category><![CDATA[lindstrom]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Veltman]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4250</guid>
		<description><![CDATA[The Sailors (15-12) were held to four hits in its 5-2 loss to East Kentwood. Senior Gage Veltman, senior Adam Lindstrom, junior Kyle Lawson, and junior Joe Kostrzewa each singled Record: 15-12.]]></description>
			<content:encoded><![CDATA[<p>The Sailors (15-12) were held to four hits in its 5-2 loss to East Kentwood.</p>
<p>Senior Gage Veltman, senior Adam Lindstrom, junior Kyle Lawson, and junior Joe Kostrzewa each singled <em>Record: 15-12</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/bats-silent-in-5-2-loss-to-east-kentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailor softball wins OK Black title for 3rd straight year</title>
		<link>http://monashoressports.com/2012/05/sailor-softball-wins-ok-black-title-for-3rd-straight-year/</link>
		<comments>http://monashoressports.com/2012/05/sailor-softball-wins-ok-black-title-for-3rd-straight-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:32:10 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[bosma]]></category>
		<category><![CDATA[Carlson]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Swartz]]></category>
		<category><![CDATA[Tharp]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4247</guid>
		<description><![CDATA[The Sailors (24-4, 9-0) captured their third straight OK Black Conference title with a 5-3 win over Forest Hills Central. Junior Lauren Johnson picked up the win, scattering eight hits and striking out five. Senior Rachel Swartz, who was 3-for-3 with two RBI, led the offense while senior Meghan Bosma was 2-for-3. Senior Kayti Carlson [...]]]></description>
			<content:encoded><![CDATA[<p>The Sailors (24-4, 9-0) captured their third straight OK Black Conference title with a 5-3 win over Forest Hills Central.</p>
<p>Junior Lauren Johnson picked up the win, scattering eight hits and striking out five. Senior Rachel Swartz, who was 3-for-3 with two RBI, led the offense while senior Meghan Bosma was 2-for-3. Senior Kayti Carlson and sophomore Amanda Smith each had RBI doubles. Senior Sydney Tharp turned in two defensive gems at third base to hold the Rangers at bay<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/sailor-softball-wins-ok-black-title-for-3rd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors lose 7-6 to FHC</title>
		<link>http://monashoressports.com/2012/05/sailors-lose-7-6-to-fhc/</link>
		<comments>http://monashoressports.com/2012/05/sailors-lose-7-6-to-fhc/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:28:35 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[lawson]]></category>
		<category><![CDATA[lindstrom]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4244</guid>
		<description><![CDATA[Shores (15-11, 5-4) lost a close 7-6 contest to OK Black rival Forest Hills Central. Junior Kyle Lawson led the offense with a single and a double while senior Adam Lindstrom added two singles.]]></description>
			<content:encoded><![CDATA[<p>Shores (15-11, 5-4) lost a close 7-6 contest to OK Black rival Forest Hills Central.</p>
<p>Junior Kyle Lawson led the offense with a single and a double while senior Adam Lindstrom added two singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/sailors-lose-7-6-to-fhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Smith scores lone goal in loss to FHC</title>
		<link>http://monashoressports.com/2012/05/morgan-smith-scores-lone-goal-in-loss-to-fhc/</link>
		<comments>http://monashoressports.com/2012/05/morgan-smith-scores-lone-goal-in-loss-to-fhc/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:57:59 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[Devoursney]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Smith]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4260</guid>
		<description><![CDATA[Junior Morgan Smith scored the lone goal on an assist by senior Jenna DeVourseny, but Shores (7-5-2, 5-2) fell to Forest Hills Central 4-1.]]></description>
			<content:encoded><![CDATA[<p>Junior Morgan Smith scored the lone goal on an assist by senior Jenna DeVourseny, but Shores (7-5-2, 5-2) fell to Forest Hills Central 4-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/morgan-smith-scores-lone-goal-in-loss-to-fhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shores takes two at Caledonia Invitational; title game rained out</title>
		<link>http://monashoressports.com/2012/05/shores-takes-two-at-caledonia-invitational-title-game-rained-out/</link>
		<comments>http://monashoressports.com/2012/05/shores-takes-two-at-caledonia-invitational-title-game-rained-out/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:25:14 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Sailor News]]></category>
		<category><![CDATA[gillings]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Swartz]]></category>
		<category><![CDATA[Tharp]]></category>
		<category><![CDATA[vela]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4218</guid>
		<description><![CDATA[Shores (23-4) won the first two games of the Caledonia Invitational, but the championship game was rained out. In game one against Northview, junior Lauren Johnson pitched her 20th win of the year, scattering eight hits and striking out two, in the Sailors&#8217; 4-2 victory. Senior Rachel Swartz, who went 3-for-4 with two RBI, and [...]]]></description>
			<content:encoded><![CDATA[<p>Shores (23-4) won the first two games of the Caledonia Invitational, but the championship game was rained out.</p>
<p>In game one against Northview, junior Lauren Johnson pitched her 20th win of the year, scattering eight hits and striking out two, in the Sailors&#8217; 4-2 victory.</p>
<p>Senior Rachel Swartz, who went 3-for-4 with two RBI, and sophomore Amy Gillings, who was 2-for-3 with an RBI, led the Sailors.</p>
<p>In the semi-final game against FH Northern, sophomore Baleigh Tharp picked up the win on the mound. The offense was led by senior Jessica Gillings and sophomore Sadie Vela, who each had 2 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/shores-takes-two-at-caledonia-invitational-title-game-rained-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors lose two 3-2 games</title>
		<link>http://monashoressports.com/2012/05/sailors-lose-two-3-2-games/</link>
		<comments>http://monashoressports.com/2012/05/sailors-lose-two-3-2-games/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:22:30 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Kostrzewa]]></category>
		<category><![CDATA[rabach]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Veltman]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4216</guid>
		<description><![CDATA[Shores (15-10) dropped two 3-2 contests at the Grand Haven Invitational. In the first game, Holt got past the Sailors in nine innings. Sophomore Colin Rabach led the offense with a single and a double while Joe Kostrzewa added two singles. In game two, Shores lost to the host Buccaneers. The Sailors were held to five hits [...]]]></description>
			<content:encoded><![CDATA[<p>Shores (15-10) dropped two 3-2 contests at the Grand Haven Invitational.</p>
<p>In the first game, Holt got past the Sailors in nine innings. Sophomore Colin Rabach led the offense with a single and a double while Joe Kostrzewa added two singles.</p>
<p>In game two, Shores lost to the host Buccaneers. The Sailors were held to five hits with Gage Veltman picking up two.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/sailors-lose-two-3-2-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three doubles pairs win conference titles; team places 2nd at OK Black meet</title>
		<link>http://monashoressports.com/2012/05/three-doubles-pairs-win-conference-titles-team-places-2nd-at-ok-black-meet/</link>
		<comments>http://monashoressports.com/2012/05/three-doubles-pairs-win-conference-titles-team-places-2nd-at-ok-black-meet/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:22:49 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Tennis News]]></category>
		<category><![CDATA[Beall]]></category>
		<category><![CDATA[klemp]]></category>
		<category><![CDATA[kozakiewicz]]></category>
		<category><![CDATA[romaniello]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[schaner]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[vanderlaan]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4236</guid>
		<description><![CDATA[Shores had conference champs at three doubles spots, but Forest Hills Central won the meet by sweeping the singles matches and winning the final doubles slot. Seniors Nikki Kozakiewicz and Eri Schaner (No. 1 doubles), sophomore Emily Klemp and senior Kaitee Romaniello (No. 3 doubles) and junior Alex Beall and sophomore Erika Vanderlaan (No. 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Shores had conference champs at three doubles spots, but Forest Hills Central won the meet by sweeping the singles matches and winning the final doubles slot.</p>
<p>Seniors Nikki Kozakiewicz and Eri Schaner (No. 1 doubles), sophomore Emily Klemp and senior Kaitee Romaniello (No. 3 doubles) and junior Alex Beall and sophomore Erika Vanderlaan (No. 4 doubles) all won OK Black titles.</p>
<p>The Sailors placed second at No. 2 doubles and finished runner-up in three of the four singles matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/three-doubles-pairs-win-conference-titles-team-places-2nd-at-ok-black-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shores gains three titles at OK Black meet</title>
		<link>http://monashoressports.com/2012/05/shores-gains-three-titles-at-ok-black-meet/</link>
		<comments>http://monashoressports.com/2012/05/shores-gains-three-titles-at-ok-black-meet/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:45:15 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Track News]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=4230</guid>
		<description><![CDATA[The Sailors finished in third place at the OK Black conference meet with 129 points while conference champion Kenowa Hills had 179.5 points, and runner-up Reeths-Puffer had 134.5 points. Two individuals and a relay team won conference crowns: senior Sharnae Smith (200) with a time of 27.14, the 400 relay team (freshman Jasmine Gulley, freshman [...]]]></description>
			<content:encoded><![CDATA[<p>The Sailors finished in third place at the OK Black conference meet with 129 points while conference champion Kenowa Hills had 179.5 points, and runner-up Reeths-Puffer had 134.5 points.</p>
<p>Two individuals and a relay team won conference crowns: senior Sharnae Smith (200) with a time of 27.14, the 400 relay team (freshman Jasmine Gulley, freshman Kynihay Brown, junior Renee Tardani and Smith) with a time of 51.45, senior Briann Knoll-Loader (discus) with a throw of 96-08.</p>
<p>Second places were gained by Smith (100), sophomore Jasmyn Walker (400 &amp; high jump), the 800 relay team (freshman Jena’a Matthews, Brown, Walker and Smith), and the 3,200 relay team (junior Serena Gale-Butto, freshman Courtney Brewer, junior Logan George and sophomore Rachel Resterhouse).</p>
<p>Third places were taken by Brewer (800 &amp; high jump), Gale-Butto (1,600), the 1,600 relay team team (junior Megan Huettner, junior McKenzie Jackson, Gale-Butto and Walker), and Knoll-Loader (shot put).</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/05/shores-gains-three-titles-at-ok-black-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

