<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mona Shores High School Sports, Norton Shores MI</title>
	<atom:link href="http://monashoressports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monashoressports.com</link>
	<description>Mona Shores high school sports scores, schedules, stats, rosters and Sailors news, from MonaShoresSports.com</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poor first half dooms Sailors in loss to Kenowa Hills</title>
		<link>http://monashoressports.com/2012/02/poor-first-half-dooms-sailors-in-loss-to-kenowa-hills/</link>
		<comments>http://monashoressports.com/2012/02/poor-first-half-dooms-sailors-in-loss-to-kenowa-hills/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:46:38 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(B) Basketball News]]></category>
		<category><![CDATA[Doriot]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3902</guid>
		<description><![CDATA[The Sailors (5-12, 3-6) found themselves down 23-10 at halftime en route to a 47-35 loss to Kenowa Hills. Senior point guard Andre Parker had 11 points, four assists and three steals.  Senior Aaron Doriot had five steals and seven points.]]></description>
			<content:encoded><![CDATA[<p>The Sailors (5-12, 3-6) found themselves down 23-10 at halftime en route to a 47-35 loss to Kenowa Hills.</p>
<p>Senior point guard Andre Parker had 11 points, four assists and three steals.  Senior Aaron Doriot had five steals and seven points.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/poor-first-half-dooms-sailors-in-loss-to-kenowa-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors hold Kenowa Hills to 17 points</title>
		<link>http://monashoressports.com/2012/02/sailors-hold-kenowa-hills-to-17-points/</link>
		<comments>http://monashoressports.com/2012/02/sailors-hold-kenowa-hills-to-17-points/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:01:30 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Basketball News]]></category>
		<category><![CDATA[Kiley]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tharp]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3887</guid>
		<description><![CDATA[Shores held Kenowa Hills to the lowest point total of any team all season long in its 38-17 win. Sophomore Jasmyn Walker led the Sailors (11-7, 7-2) with 15 points and 12 boards, and senior Brigid Kiley added nine points and six rebounds. Junior Morgan Smith led the defensive efforts with five steals while senior Sydney Tharp [...]]]></description>
			<content:encoded><![CDATA[<p>Shores held Kenowa Hills to the lowest point total of any team all season long in its 38-17 win.</p>
<p>Sophomore Jasmyn Walker led the Sailors (11-7, 7-2) with 15 points and 12 boards, and senior Brigid Kiley added nine points and six rebounds.</p>
<p>Junior Morgan Smith led the defensive efforts with five steals while senior Sydney Tharp and junior Meredith Smith chipped in three assists each.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/sailors-hold-kenowa-hills-to-17-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two wrestlers end season at regional meet</title>
		<link>http://monashoressports.com/2012/02/two-wrestlers-end-season-at-regional-meet/</link>
		<comments>http://monashoressports.com/2012/02/two-wrestlers-end-season-at-regional-meet/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:31:02 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[mcphail]]></category>
		<category><![CDATA[Nowak]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3896</guid>
		<description><![CDATA[The wrestling season came to an end at the individual regional tournament as senior Matt Nowak (171) finished 1-2 while sophomore Taylor McPhail (119) went 0-2.]]></description>
			<content:encoded><![CDATA[<p>The wrestling season came to an end at the individual regional tournament as senior Matt Nowak (171) finished 1-2 while sophomore Taylor McPhail (119) went 0-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/two-wrestlers-end-season-at-regional-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer places 8th at districts</title>
		<link>http://monashoressports.com/2012/02/cheer-places-8th-at-districts/</link>
		<comments>http://monashoressports.com/2012/02/cheer-places-8th-at-districts/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:03:08 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Cheer News]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3889</guid>
		<description><![CDATA[In district action, Shores finished in eighth place with 704.8 points.]]></description>
			<content:encoded><![CDATA[<p>In district action, Shores finished in eighth place with 704.8 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/cheer-places-8th-at-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey completes northern sweep by beating TC Central 6-3</title>
		<link>http://monashoressports.com/2012/02/hockey-completes-northern-sweep-by-beating-tc-central-6-3/</link>
		<comments>http://monashoressports.com/2012/02/hockey-completes-northern-sweep-by-beating-tc-central-6-3/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:58:05 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[cottrell]]></category>
		<category><![CDATA[Hrynewich]]></category>
		<category><![CDATA[karnitz]]></category>
		<category><![CDATA[rabach]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[ulfsax]]></category>
		<category><![CDATA[Veltman]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3883</guid>
		<description><![CDATA[Six different Sailors scored in the 6-3 win over Traverse City Central. Juniors Tyler Bryant, Brandon Cottrell, Reed Hrynewich, Jared Karnitz, Adam Ulfsax, and Gage Veltman all contributed goals for Shores (15-8). Collecting two assists was Hrynewich with single assists going to Cottrell, sophomore Colin Rabach, and Ulfsax.]]></description>
			<content:encoded><![CDATA[<p>Six different Sailors scored in the 6-3 win over Traverse City Central.</p>
<p>Juniors Tyler Bryant, Brandon Cottrell, Reed Hrynewich, Jared Karnitz, Adam Ulfsax, and Gage Veltman all contributed goals for Shores (15-8).</p>
<p>Collecting two assists was Hrynewich with single assists going to Cottrell, sophomore Colin Rabach, and Ulfsax.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/hockey-completes-northern-sweep-by-beating-tc-central-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors fall to crosstown rival</title>
		<link>http://monashoressports.com/2012/02/sailors-fall-to-crosstown-rival/</link>
		<comments>http://monashoressports.com/2012/02/sailors-fall-to-crosstown-rival/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:43:04 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(B) Basketball News]]></category>
		<category><![CDATA[bronsema]]></category>
		<category><![CDATA[Carlson]]></category>
		<category><![CDATA[Doriot]]></category>
		<category><![CDATA[haugh]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3899</guid>
		<description><![CDATA[Crosstown rival Reeths-Puffer gained a split of the season series with a 63-59 win over Shores (5-13, 3-5). Shores coach Nick Bronsema said, “The difference seemed to be in the third quarter where Puffer gained momentum with three 3-pointers made in a span of a minute. The boys fought hard as they got the Puffer lead down [...]]]></description>
			<content:encoded><![CDATA[<p>Crosstown rival Reeths-Puffer gained a split of the season series with a 63-59 win over Shores (5-13, 3-5).</p>
<p>Shores coach Nick Bronsema said, “The difference seemed to be in the third quarter where Puffer gained momentum with three 3-pointers made in a span of a minute. The boys fought hard as they got the Puffer lead down to as little as one in the fourth but could never relinquish the lead as there were many missed opportunities.”</p>
<p>Senior Torin Carlson had 19 points, and senior Zach Haugh chipped in with 11. Senior Aaron Doriot provided the team with four steals, and senior Andre Parker added eight points and five assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/sailors-fall-to-crosstown-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors easily get past Reeths-Puffer, 58-35</title>
		<link>http://monashoressports.com/2012/02/sailors-easily-get-past-reeths-puffer-58-35/</link>
		<comments>http://monashoressports.com/2012/02/sailors-easily-get-past-reeths-puffer-58-35/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:59:50 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Basketball News]]></category>
		<category><![CDATA[Kiley]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3885</guid>
		<description><![CDATA[Shores (10-7, 6-2) was led by sophomore Jasmyn Walker with 18 points and 15 rebounds in the Sailors&#8217; 58-35 win over Reeths-Puffer. Senior Brigid Kiley added 15 points and six steals while junior Meredith Smith added 10 points and five rebounds, and junior Morgan Smith chipped in five steals and three assists.]]></description>
			<content:encoded><![CDATA[<p>Shores (10-7, 6-2) was led by sophomore Jasmyn Walker with 18 points and 15 rebounds in the Sailors&#8217; 58-35 win over Reeths-Puffer.</p>
<p>Senior Brigid Kiley added 15 points and six steals while junior Meredith Smith added 10 points and five rebounds, and junior Morgan Smith chipped in five steals and three assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/sailors-easily-get-past-reeths-puffer-58-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shores holds on for 2-1 win over TC West</title>
		<link>http://monashoressports.com/2012/02/shores-holds-on-for-2-1-win-over-tc-west/</link>
		<comments>http://monashoressports.com/2012/02/shores-holds-on-for-2-1-win-over-tc-west/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:56:12 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hrynewich]]></category>
		<category><![CDATA[rabbitt]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[ulfsax]]></category>
		<category><![CDATA[Veltman]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3881</guid>
		<description><![CDATA[The Sailors (14-8) built a 2-0 lead with two goals by junior Gage Veltman with junior Reed Hrynewich and junior Adam Ulfsax assisting on both goals. Traverse City West scored with 28 seconds left in the game, but Shores held for the 2-1 win. Sophomore Nate Rabbitt made some key stops in his 24 saves.]]></description>
			<content:encoded><![CDATA[<p>The Sailors (14-8) built a 2-0 lead with two goals by junior Gage Veltman with junior Reed Hrynewich and junior Adam Ulfsax assisting on both goals. Traverse City West scored with 28 seconds left in the game, but Shores held for the 2-1 win.</p>
<p>Sophomore Nate Rabbitt made some key stops in his 24 saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/shores-holds-on-for-2-1-win-over-tc-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shores easily gets past NP Christian</title>
		<link>http://monashoressports.com/2012/02/shores-easily-gets-past-np-christian/</link>
		<comments>http://monashoressports.com/2012/02/shores-easily-gets-past-np-christian/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:28:20 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(G) Bowling News]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[cory]]></category>
		<category><![CDATA[klein]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[yadlosky]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3894</guid>
		<description><![CDATA[Junior Ashley Cory (221), junior Jill Klein (190), freshman McKenna Birch (185, 186) and junior Lauren Yadlosky (189) led the Sailors (16-0) to a 28-2 win over North Pointe Christian.]]></description>
			<content:encoded><![CDATA[<p>Junior Ashley Cory (221), junior Jill Klein (190), freshman McKenna Birch (185, 186) and junior Lauren Yadlosky (189) led the Sailors (16-0) to a 28-2 win over North Pointe Christian.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/shores-easily-gets-past-np-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three juniors lead Sailors over NP Christian</title>
		<link>http://monashoressports.com/2012/02/three-juniors-lead-sailors-over-np-christian/</link>
		<comments>http://monashoressports.com/2012/02/three-juniors-lead-sailors-over-np-christian/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:27:48 +0000</pubDate>
		<dc:creator>Warren Kent III</dc:creator>
				<category><![CDATA[(B) Bowling News]]></category>
		<category><![CDATA[gillard]]></category>
		<category><![CDATA[hanson]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[sherburn]]></category>
		<category><![CDATA[Shores]]></category>

		<guid isPermaLink="false">http://monashoressports.com/?p=3891</guid>
		<description><![CDATA[Juniors Jake Sherburn (220, 259), Grant Gillard (244) and Dakota Hanson (200) paced the Sailors (15-1)to a 26-4 win over North Pointe Christian.]]></description>
			<content:encoded><![CDATA[<p>Juniors Jake Sherburn (220, 259), Grant Gillard (244) and Dakota Hanson (200) paced the Sailors (15-1)to a 26-4 win over North Pointe Christian.</p>
]]></content:encoded>
			<wfw:commentRss>http://monashoressports.com/2012/02/three-juniors-lead-sailors-over-np-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

