OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.19.11 | 8:30am | Fremont Invitational | N | TBA | N/A | ||
| 08.25.11 | 4:00pm | Mona Shores Quad | N | TBA | N/A | ||
| 08.31.11 | 5:30pm | Mona Shores Triangulars | N | N/A | |||
| 09.08.11 | 5:30pm | Mona Shores Triangulars | N | N/A | |||
| 09.15.11 | 5:30pm | Grand Rapids Union | N | TBA | N/A | ||
| 09.20.11 | 5:30pm | @ Forest Hills Central | N | TBA | N/A | ||
| 09.22.11 | 5:30pm | Kenowa Hills | N | TBA | N/A | ||
| 09.24.11 | 8:30am | Fruitport Invitational | N | N/A | |||
| 09.29.11 | 5:30pm | Reeths-Puffer | N | TBA | N/A | ||
| 10.01.11 | 8:30am | Kesteloot Memorial Invitational | N | N/A | |||
| 10.01.11 | 8:30pm | West Catholic | N | TBA | N/A | ||
| 10.04.11 | 5:30pm | Mona Shores Triangular | N | N/A | |||
| 10.06.11 | 5:30pm | @ Grand Rapids Union | N | TBA | N/A | ||
| 10.13.11 | 5:30pm | Forest Hills Central | N | TBA | N/A | ||
| 10.15.11 | 8:30am | Grand Haven Invitational | N | N/A | |||
| 10.18.11 | 5:30pm | @ Kenowa Hills | N | TBA | N/A | ||
| 10.20.11 | 5:30pm | @ Reeths-Puffer | N | TBA | N/A | ||
| 10.25.11 | 5:30pm | @ Holland | N | TBA | N/A | ||
| 08.29.12 | 5:30pm | Mona Shores Triangulars | N | TBA | N/A | ||
| 09.06.12 | 5:30pm | Mona Shores Triangulars | N | TBA | N/A | ||
| 09.29.12 | 8:30am | Adrian | N | TBA | N/A |
| Name | # | Height | Class |
|---|

