OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 09.08.11 | 6:00pm | Ludington | N | TBA | N/A | ||
| 09.15.11 | 6:00pm | @ Spring Lake | N | TBA | N/A | ||
| 09.22.11 | 6:00pm | Spring Lake HS | N | N/A | |||
| 09.24.11 | 9:00am | Spring Lake Invitational | N | N/A | |||
| 09.27.11 | 6:30pm | @ Holland Christian | N | TBA | N/A | ||
| 10.01.11 | 8:30am | Plainwell Invitational | N | N/A | |||
| 10.04.11 | 6:30pm | @ Hamilton | N | TBA | N/A | ||
| 10.15.11 | TBA | MISCA Tournament | N | TBA | N/A | ||
| 10.18.11 | 6:00pm | @ Ludington | N | TBA | N/A | ||
| 10.25.11 | 6:30pm | @ Holland | N | TBA | N/A | ||
| 11.03.11 | TBA | @ Holland | N | TBA | N/A | ||
| 11.04.11 | 5:00pm | Conference Swim Prelims | N | N/A | |||
| 11.05.11 | 12:00pm | @ Holland | N | TBA | N/A | ||
| 11.15.11 | TBA | Regional Diving | N | TBA | N/A | ||
| 11.18.11 | TBA | MHSAA State Finals | N | TBA | N/A | ||
| 11.19.11 | TBA | MHSAA State Finals | N | TBA | N/A | ||
| 09.22.12 | 9:00am | Spring Lake Invitational | N | N/A |
| Name | # | Height | Class |
|---|

